Code | Quantity / Metre | Quantity / Kg (approx.) |
Outside / Diameter | Internal / Diameter | Length / mm | |
CB1 | 290 | 10475 | 4 | 1.5 | 4 | |
CB2 | 290 | 12125 | 4 | 2 | 4 | |
CB3 | 240 | 6890 | 5 | 2.5 | 5 | |
CB4 | 200 | 3395 | 6 | 2.0 | 6.0 | |
CB5 | 220 | 3880 | 6 | 2.7 | 6.5 | |
CB6 | 190 | 2820 | 7 | 3.5 | 7 | |
CB7 | 160 | 1940 | 8 | 4 | 8 | |
CB8 | 140 | 1455 | 9 | 4.5 | 8.5 | |
CB9 | 155 | 1555 | 9.5 | 5.2 | 8 | |
CB10 | 120 | 1070 | 10.5 | 5.5 | 9 | |
CB11 | 125 | 680 | 13 | 7.5 | 9 |
|
Code | Quantity / Metre | Quantity /Kg | Outside / Diameter | Internal / Diameter | Length / mm |
CSC1A | – | 25000 | 3 | 1 | 3 |
Code | Quantity / Metre | Quantity / Kg | Outside / Diameter | Internal / Diameter | Length / mm | |
CS1 | 166 | 6720 | 4 | 2 | 6 | |
CS2 | 100 | 2775 | 4.5 | 1.5 | 10 | |
CS3 | 125 | 3590 | 4.5 | 1.5 | 8 | |
CS4 | 95 | 775 | 10 | 6 | 10 | |
CS5 ** | 270 | 26000 | 2.3 | 0.7 | 3.7 | |
CS6 ** | 220 | 11800 | 3 | 1.2 | 4.5 | |
CS7 ## | 330 | 9300 | 5.3 | 2.2 | 3 | |
CS8 | 250 | 9700 | 4 | 2 | 4 |
Code | Quantity / Metre | Quantity / Kg | Outside / Diameter | Internal / Diameter | Length / mm | |
CBR1 | 205 | 4250 | 6 | 3.5 | 5.5 | |
CBR2 | 190 | 3200 | 6.9 | 4.6 | 6.7 | |
CBR3 | 145 | 2300 | 7.9 | 5.5 | 7.6 | |
CBR4 | – | 8100 | 4.5 | 1.8 | 4.5 | |
CBR5 | – | 15000 | 3 | 1 | 5 |
** – Low Loss Steatite
## – Alumina
Other sizes and styles can be made to order to suit customer requirements.