
![]() |
Code | Quantity / Metre | Quantity / Kg | Outside / Diameter | Internal / Diameter | Length mm |
| CB1 | 290 | 10800 | 4 | 1.5 | 4 | |
| CB2 | 290 | 12500 | 4 | 2 | 4 | |
| CB3 | 240 | 7100 | 5 | 2.5 | 5 | |
| CB4 | 200 | 3500 | 6 | 2.0 | 6.0 | |
| CB5 | 220 | 4000 | 6 | 2.7 | 6.5 | |
| CB6 | 190 | 2900 | 7 | 3.5 | 7 | |
| CB7 | 160 | 2000 | 8 | 4 | 8 | |
| CB8 | 140 | 1500 | 9 | 4.5 | 8.5 | |
| CB9 | 155 | 1600 | 9.5 | 5.2 | 8 | |
| CB10 | 120 | 1100 | 10.5 | 5.5 | 9 | |
| CB11 | 125 | 700 | 13 | 7.5 | 9 | |
| CB12 | 110 | 370 | 16.5 | 8.5 | 10 |
| |
Code | Quantity / Metre | Quantity /Kg | Outside / Diameter | Internal / Diameter | Length mm |
| CSC1A | - | 25840 | 3 | 1 | 3 |
|
Code | Quantity / Metre | Quantity / Kg | Outside / Diameter | Internal / Diameter | Length mm |
| CS1 | 166 | 6920 | 4 | 2 | 6 | |
| CS2 | 100 | 2857 | 4.5 | 1.5 | 10 | |
| CS4 | 95 | 800 | 10 | 6 | 10 | |
| CS5 ** | 270 | 26900 | 2.3 | 0.7 | 3.7 | |
| CS6 ** | 220 | 12200 | 3 | 1.2 | 4.5 | |
| CS7 ## | 330 | 9600 | 5.3 | 2.2 | 3 | |
| CS8 | 250 | 10000 | 4 | 2 | 4 |
|
Code | Quantity / Metre | Quantity / Kg | Outside / Diameter | Internal / Diameter | Length mm |
| CBR1 | 205 | 4400 | 6 | 3.5 | 5.5 | |
| CBR2 | 190 | 3300 | 6.9 | 4.6 | 6.7 | |
| CBR3 | 145 | 2400 | 7.9 | 5.5 | 7.6 |
** - Low Loss Steatite ## - AluminaOther sizes and styles can be made to
order to suit customer requirements. Please ask!
© 2006-2010 Ceramic Substrates & Components Ltd - all copyrights and other intellectual property rights of this web site are reserved. Any copying of the design or contents or other unauthorised use will infringe the rights of Ceramic Substrates & Components Ltd under international treaty and English law.