
Our high temperature castable Alumina has a service temperature limit of 1800°C
| Al2O3 | 96.5% |
| SiO2 | 0.1% |
| Fe2O3 |
| Dried 110°C | 3000 Kg/m³ |
| Fired 1000°C / 3Hrs | 2920 Kg/m³ |
| Fired 1600°C / 3Hrs | 2910 Kg/m³ |
| Fired 1800°C / 3Hrs | 2920 Kg/m³ |
| Fired 1000°C / 3Hrs | Nil |
| Fired 1600°C / 3Hrs | -0.1% |
| Fired 1800°C / 3Hrs | -0.5% |
| Dried 110°C | 600 Kg/m³ |
| Fired 1000°C / 3Hrs | 700 Kg/m³ |
| Fired 1600°C / 3Hrs | 1000 Kg/m³ |
| Fired 1800°C / 3Hrs | 1000 Kg/m³ |
Copyright ©
Ceramic Substrates & Components Ltd - all copyrights
and other intellectual property rights of this web site are reserved. Any copying
of the design or contents or other unauthorised use will infringe the rights
of Ceramic Substrates & Components Ltd under international treaty and English
law.
Website usage terms and conditions | Sitemap